Women
Apparel
Lauren
Units toggle:
XS XS | S S | M M | L L | XL XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|
US US | 0 0 | 2 2 | 4 4 | 6 6 | 8 8 | 10 10 | 12 12 | 14 14 | 16 16 | 18 18 |
UK UK | 4 4 | 6 6 | 8 8 | 10 10 | 12 12 | 14 14 | 16 16 | 18 18 | 20 20 | 22 22 |
FR FR | 34 34 | 36 36 | 38 38 | 40 40 | 42 42 | 44 44 | 46 46 | 48 48 | 50 50 | 52 52 |
DE DE | 32 32 | 34 34 | 36 36 | 38 38 | 40 40 | 42 42 | 44 44 | 46 46 | 48 48 | 50 50 |
IT IT | 36 36 | 38 38 | 40 40 | 42 42 | 44 44 | 46 46 | 48 48 | 50 50 | 52 52 | 54 54 |
ES ES | 34 34 | 36 36 | 38 38 | 40 40 | 42 42 | 44 44 | 46 46 | 48 48 | 50 50 | 52 52 |
EU EU | 34 34 | 36 36 | 38 38 | 40 40 | 42 42 | 44 44 | 46 46 | 48 48 | 50 50 | 52 52 |
Bust Bust | 33 83.8 | 34 86.4 | 35 88.9 | 36 91.4 | 37 94 | 38 96.5 | 39.5 100.3 | 41 104.1 | 43 109.2 | 45 114.3 |
Waist Waist | 26 66 | 27 68.6 | 28 71.1 | 29 73.7 | 30 76.2 | 31 78.7 | 32.5 82.6 | 34 86.4 | 36 91.4 | 38 96.5 |
Hip Hip | 36 91.4 | 37 94 | 38 96.5 | 39 99.1 | 40 101.6 | 41 104.1 | 42.5 108 | 44 111.8 | 46 116.8 | 48 121.9 |
Lauren is designed for a comfortable fit. You may want to select one size smaller.
With outerwear, choose your true size for the best fit.
All sizes are approximate.
Find the perfect fit
Use a fabric tape measure to be certain you are ordering the right size.
When taking your measurements, wear little or no clothing.
When taking your measurements, wear little or no clothing.
Bust
Wrap the tape around the fullest part of your bust and shoulder blades, then drop your arms to your sides to measure.
Sleeve
With your hand on your hip, bend your arm to a 90-degree angle. Measure from the middle of the back of your neck, across your shoulder and down your arm to your wrist.
Waist
Keeping the tape flush against the body, measure around your natural waistline at the navel.
Hip
Wrap the tape around the fullest part of your hip to measure. Inseam measurements vary by style and are noted in the item’s description.
Fit guide
Get the best fit by measuring yourself
Bust
Waist
Hip