Children
Toddler
Shoes & Socks
US US | 4 4 | 4.5 4.5 | 5 5 | 5.5 5.5 | 6 6 | 6.5 6.5 | 7 7 | 7.5 7.5 | 8 8 | 8.5 8.5 | 9 9 | 9.5 9.5 | 10 10 |
UK UK | 3.5 3.5 | 4 4 | 4.5 4.5 | 5 5 | 5.5 5.5 | 6 6 | 6.5 6.5 | 7 7 | 7.5 7.5 | 8 8 | 8.5 8.5 | 9 9 | 9.5 9.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU EU | 19 19 | 20 20 | 21 21 | 21.5 21.5 | 22 22 | 23 23 | 23.5 23.5 | 24 24 | 24.5 24.5 | 25 25 | 25.5 25.5 | 26 26 | 26.5 26.5 |
Length Length | 13 13 | 13.4 13.4 | 13.9 13.9 | 14.3 14.3 | 14.7 14.7 | 15.1 15.1 | 15.5 15.5 | 15.9 15.9 | 16.3 16.3 | 16.7 16.7 | 17.1 17.1 | 17.5 17.5 | 17.9 17.9 |
Children
Child
Shoes & Socks
US US | 10.5 10.5 | 11 11 | 11.5 11.5 | 12 12 | 12.5 12.5 | 13 13 | 13.5 13.5 | 1 1 | 1.5 1.5 | 2 2 | 2.5 2.5 | 3 3 |
UK UK | 10 10 | 10.5 10.5 | 11 11 | 11.5 11.5 | 12 12 | 12.5 12.5 | 13 13 | 13.5 13.5 | 1 1 | 1.5 1.5 | 2 2 | 2.5 2.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU EU | 27 27 | 27.5 27.5 | 28 28 | 29 29 | 30 30 | 30.5 30.5 | 31 31 | 31.5 31.5 | 32 32 | 32.5 32.5 | 33 33 | 34 34 |
Length Length | 18.3 18.3 | 18.7 18.7 | 19.1 19.1 | 19.5 19.5 | 19.9 19.9 | 20.3 20.3 | 20.7 20.7 | 21.1 21.1 | 21.5 21.5 | 21.9 21.9 | 22.3 22.3 | 22.7 22.7 |
Children
Junior
Shoes & Socks
US US | 3.5 3.5 | 4 4 | 4.5 4.5 | 5 5 | 5.5 5.5 | 6 6 | 6.5 6.5 | 7 7 |
UK UK | 3 3 | 3.5 3.5 | 4 4 | 4.5 4.5 | 5 5 | 5.5 5.5 | 6 6 | 6.5 6.5 |
---|---|---|---|---|---|---|---|---|
EU EU | 34.5 34.5 | 35 35 | 36 36 | 37 37 | 38 38 | 39 39 | 39.5 39.5 | 40 40 |
Length Length | 23.1 23.1 | 23.5 23.5 | 23.9 23.9 | 24.3 24.3 | 24.7 24.7 | 25.1 25.1 | 25.5 25.5 | 25.9 25.9 |
For length, our chart uses the measurement of the foot rather than the shoe.
First, measure the length of the foot while standing and wearing the socks that will be worn with the new shoes.
Then, take the length measurement and find the corresponding US shoe size in this chart.
All ages and sizes in the chart are approximate.